Börger modular stainless steel containers are ideal for storing liquids of every kind.
Sizes from 30 to 5000 m³, various stainless steel grades and a range of roof designs allow them to be adapted to almost any requirement.
Construction
Completed within a few days.
A Börger stainless steel container is made up of individual stainless steel segments (1.50 x 3.00 m) bolted together.
At the horizontal joint the individual plates are stabilised by a surrounding U-profile. The cylindrical container is set on a flat base plate, bolted down and sealed tight.
Roof designs
The right roof for every container
Stainless steel tanks are used in a very wide range of applications. In each case the roof has to meet different requirements.
From our broad range of roof designs you can choose the option that best suits your needs.
The right size for every requirement
Container sizes from 30 to 5000 m³. Tall and narrow designs are possible,
as are short and wide ones.
| type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cylinder height (m) | 1.50 | 3.00 | 4.50 | 6.00 | 7.50 | 9.00 | 10.50 | 12.00 | ||
| Ø (m) |
Area (m²) |
|||||||||
| 04 | 3.71 | 11 | 32 m³ | 49 m³ | 65 m³ | 81 m³ | 97 m³ | 114 m³ | 130 m³ | |
| 05 | 4.63 | 17 | 51 m³ | 76 m³ | 101 m³ | 126 m³ | 152 m³ | 177 m³ | 202 m³ | |
| 06 | 5.56 | 24 | 36 m³ | 73 m³ | 109 m³ | 146 m³ | 182 m³ | 219 m³ | 255 m³ | 291 m³ |
| 07 | 6.48 | 33 | 49 m³ | 99 m³ | 148 m³ | 198 m³ | 247 m³ | 297 m³ | 346 m³ | 396 m³ |
| 08 | 7.41 | 43 | 65 m³ | 129 m³ | 194 m³ | 259 m³ | 323 m³ | 388 m³ | 453 m³ | 517 m³ |
| 09 | 8.34 | 55 | 82 m³ | 164 m³ | 246 m³ | 328 m³ | 410 m³ | 492 m³ | 574 m³ | 656 m³ |
| 10 | 9.26 | 67 | 101 m³ | 202 m³ | 303 m³ | 404 m³ | 505 m³ | 606 m³ | 707 m³ | 808 m³ |
| 11 | 10.19 | 82 | 122 m³ | 245 m³ | 367 m³ | 489 m³ | 612 m³ | 734 m³ | 856 m³ | 979 m³ |
| 12 | 11,12 | 97 | 146 m³ | 291 m³ | 437 m³ | 583 m³ | 728 m³ | 874 m³ | 1020 m³ | 1165 m³ |
| 13 | 12.04 | 114 | 171 m³ | 342 m³ | 512 m³ | 683 m³ | 854 m³ | 1025 m³ | 1195 m³ | |
| 14 | 12.97 | 132 | 198 m³ | 396 m³ | 595 m³ | 793 m³ | 991 m³ | 1189 m³ | 1387 m³ | |
| 15 | 13.89 | 152 | 227 m³ | 455 m³ | 682 m³ | 909 m³ | 1136 m³ | 1364 m³ | ||
| 16 | 14.82 | 173 | 259 m³ | 517 m³ | 776 m³ | 1035 m³ | 1294 m³ | 1552 m³ | ||
| 17 | 15.75 | 195 | 292 m³ | 584 m³ | 877 m³ | 1169 m³ | 1461 m³ | 1753 m³ | ||
| 18 | 16.67 | 218 | 327 m³ | 655 m³ | 982 m³ | 1310 m³ | 1637 m³ | 1964 m³ | ||
| 19 | 17.6 | 243 | 365 m³ | 730 m³ | 1095 m³ | 1460 m³ | 1825 m³ | 2190 m³ | ||
| 20 | 18.53 | 270 | 405 m³ | 809 m³ | 1214 m³ | 1618 m³ | 2023 m³ | 2427 m³ | ||
| 21 | 19.45 | 297 | 446 m³ | 891 m³ | 1337 m³ | 1783 m³ | 2228 m³ | |||
| 22 | 20.38 | 326 | 489 m³ | 979 m³ | 1468 m³ | 1957 m³ | 2447 m³ | |||
| 23 | 21.3 | 356 | 534 m³ | 1069 m³ | 1603 m³ | 2138 m³ | 2672 m³ | |||
| 24 | 22,23 | 388 | 582 m³ | 1,164 m³ | 1747 m³ | 2329 m³ | 2911 m³ | |||
| 25 | 23.16 | 421 | 632 m³ | 1264 m³ | 1896 m³ | 2528 m³ | 3160 m³ | |||
| 26 | 24.08 | 456 | 683 m³ | 1366 m³ | 2049 m³ | 2732 m³ | 3416 m³ | |||
| 27 | 25.01 | 491 | 737 m³ | 1474 m³ | 2211 m³ | 2948 m³ | 3684 m³ | |||
| 28 | 25.94 | 528 | 793 m³ | 1585 m³ | 2378 m³ | 3171 m³ | 3964 m³ | |||
| 29 | 26.86 | 567 | 850 m³ | 1700 m³ | 2550 m³ | 3400 m³ | 4250 m³ | |||
| 30 | 27.79 | 606 | 910 m³ | 1820 m³ | 2729 m³ | 3639 m³ | 4549 m³ | |||
| 31 | 28.71 | 648 | 971 m³ | 1942 m³ | 2913 m³ | 3884 m³ | 4 855 m³ | |||
| 32 | 29.64 | 690 | 1035 m³ | 2070 m³ | 3105 m³ | 4140 m³ | 5,175 m³ | |||
| 33 | 30.57 | 734 | 1101 m³ | 2202 m³ | 3303 m³ | 4404 m³ | ||||
| 34 | 31.48 | 779 | 1167 m³ | 2335 m³ | 3502 m³ | 4670 m³ | ||||
The right stainless steel for every duty
We supply containers in various grades of stainless steel
for the longest possible service life.
- Edelstahl 1.4301
- Edelstahl 1.4571
- Edelstahl 1.4536
- Duplex 1.4162
- Duplex 1.4662
- Other materials on request
Minimal loss of value
Containers hold their value for years and can be
dismantled and re-erected elsewhere.
More capacity at any time
Containers can be enlarged with additional segments —
simply and economically.
The right solution for every duty
- Water tanks
- Sludge tanks
- Biogas digesters
- Fertiliser stores
- Fire-water tanks
- And other liquids